Following table Shows brief detail of RABI VEGETABLES of PAKISTAN.
S/N | Name of vegetable | Sowing time | Transpl-anting time | Seed rate Kg. | Spacing | FYM Tons | |
R x R | P xP | ||||||
1 | Potato | Sept. -Oct. | - | 1200 - 1400 | 70 cm | 20 cm | 20-25 |
2 | Peas | 20 Sep-15 Oct. | - | 20-25 | 1 m bed | 5 cm | 10-15 |
3 | Tomato | October | Nov. – Dec. | 0.125 | 150 cm | 50 cm | 10-15 |
November | Feb | 0.125 | 150 cm | 50 cm | 10-15 | ||
4 | Onion | July – August | Sept | 5.0 | 70 cm | 10 cm | 10-15 |
Oct. – Nov. | Dec. – Jan. | 3.0 | 70 cm | 10 cm | 10-15 | ||
5 | Radish | July – Aug. | - | 5.0 | 75 cm bed | 5 cm | 10-15 |
Sep. – Nov. | - | 3.0 | Do | Do | Do | ||
6 | Carrot | Sep. – Oct. | - | 8.0 | Do | Do | Do |
7 | Turnip | Aug. – Nov. | - | 1.0 | Do | Do | Do |
8 | Cauliflower 1st early | End May. – June | July | 0.5 | 75 cm | 30 cm | 15-20 |
2nd Early | July | August | 0.5 | 75 cm | 45 cm | 15-20 | |
Mid Season | Aug. | Sept. | Do | Do | Do | Do | |
Late Season | Sep. – Oct. | Nov. | Do | Do | 30 cm | Do | |
9 | Garlic | Oct. | - | 350 | 20 cm | 10 cm | 20-25 |
10 | Spinach | June - Nov. | - | 12 | 75 cm beds | 3 cm | 10-15 |
11 | Coriander | Sept.-Oct. | - | 8 | Do | Do | Do |
12 | Fenugreek | Do | - | 3-4 | Do | Do | Do |
Post a Comment