Common name | Scientific name | Organism | Affects | Biosecurity program | Emerging/ exotic/ notifiable* |
African citrus psyllid | Trioza erytreae | Insect | All cultivars of Citrus. Murraya (native and ornamental forms of mock orange or orange jasmine) and a range of ornamentals. | Surveillance | Exotic2 |
Siphoninus phillyreae | Insect | Ornamentals and fruit crops | Surveillance | Emerging*3 | |
Diaphorina citri | Insect | All cultivars of Citrus. Murraya (native and ornamental forms of mock orange or orange jasmine) and Bergera koenigii (curry leaf). Also a range of ornamentals. | Surveillance | Exotic*2 | |
Phyllosticta musarum and Guignardia musae | Fungus | Severe infection results in yellowing of the leaf, which withers and dies. | Surveillance | Exotic*2 | |
Mycosphaerella fijiensis | Fungus | Bananas | Surveillance | Exotic*2 | |
Orobanche ramosa | Parasitic weed | Broadleaf crops, broadleaf weeds, native plants | Surveillance | Exotic*2 | |
Banana bunchy top virus | Virus | Bananas | Surveillance | Emerging*3, notifiable* | |
Xanthomonas axonopodis | Bacteria | Citrus | Surveillance | Exotic*2 , notifiable* | |
Citripestis sagittiferella | Insect | Citrus and other plants in the Rutaceae | Surveillance | Exotic*2 | |
Candidatus liberobacter spp. | Bacteria | Citrus | Surveillance | Exotic*2 , notifiable* | |
Oidium tingitaninum and O. citri | Fungus | Citrus | Surveillance | Exotic2 | |
Elsinoe australis | Fungus | Citrus | Surveillance | Exotic2 | |
Citrus tristeza closterovirus (CTV): mandarin stem pitting strains | Virus | Citrus | Surveillance | Exotic2 | |
Conopomorpha cramerella | Insect of the family Gracillariidae | Cocoa, rambutan and longan | Plant Biosecurity and Product Integrity | Emerging | |
Wasmannia auropunctata | Ant | Environment | Eradication and control | Exotic*2, notifiable* | |
Hylotrupes | Insect | Seasoned pine timber | Surveillance | Exotic* | |
Solenopsis invicta | Ant | Environment | Eradication and control | Exotic*2, notifiable* | |
Caused by Fusarium species | In wheat mainly Fusarium graminearum andF. pseudogram- inearum | Wheat and barley | No | No; endemic and sporadic | |
Caused by Fusarium species | Mainly Fusarium thapsinum and F. andyaze | Sorghum | No | No; endemic and common | |
Achatina fulica | Gastropod | Environment | Surveillance | Exotic*2 | |
Daktulosphaira vitifoliae | Insect | Grapes | Surveillance | Exotic*2, notifiable* | |
Phakopsora euvitis | Fungus | Grapes | Surveillance | Exotic*2, notifiable* | |
Phoma tracheiphila | Fungus | Citrus | Surveillance | Exotic*2 | |
Prontarinia spp. | Insect | Mangoes | Surveillance | Emerging | |
Idioscopus nitidulus and I. clypealis | Insect | Mangoes | Surveillance | Exotic*2, notifiable* | |
Fusarium mangiferae and other Fusarium spp. | Fungus | Mangoes | Surveillance | Exotic*2 | |
Spulerina isonoma | Insect | Mangoes | Surveillance | Emerging*3 | |
Sternochetus frigidus | Insect | Mangoes | Surveillance | Exotic*2, notifiable* | |
Ceratitis capitata | Insect | Fruit and vegetables, esp. stone fruit | Surveillance | Exotic*2 | |
Bactrocera cucurbitae | Insect | Fruit and vegetables, esp. cucurbits and beans | Surveillance | Exotic*2, notifiable* | |
Thrips palmi | Insect | Fruit and vegetables | Surveillance | Emerging*3 | |
Puccinia psidii | Fungus | Complete host range not known; however, it has been identified on Melaleuca, Syzygium and Eugenia sp. | Surveillance | Emerging*3 | |
Amyelois transitella | Insect | Citrus, English walnuts, pistachio, almonds and grapes | Surveillance | Exotic*2 | |
Panama disease | Fusarium oxysprorum f. sp. cubense Fusarium species | Fungus | Bananas | Surveillance Control | Exotic*2, notifiable* Emerging*3 |
Bactrocera papayae | Insect | Fruit and vegetables | Surveillance | Exotic, notifiable* | |
Virus type P (PRSV-P) | Virus | Papaya and cucurbits | Control | Emerging*3 | |
Xylella fastidiosa | Bacteria | Grapes | Surveillance | Exotic*2 , notifiable* | |
Virus | Stonefruit | Surveillance | Exotic*2, notifiable* | ||
Potato cyst nematode | Globodera rostochiensis (Wall.) Skarbilovich | Nematode | Potato plants and other members of the solanaceous plant family | Surveillance | Emerging*2, notifiable* |
Deanolis sublimbalis | Insect | Mangoes | Surveillance and control | Exotic*2, notifiable* | |
Bemisia tabaci biotype B | Insect | Range of ornamental and crop plants | Surveillance | Emerging*3 | |
Scirtothrips aurantii | Insect | Ornamental and fruit crops, esp. citrus | Surveillance | Emerging*3, notifiable* | |
Oligonychus ilicus | Insect | Range | Surveillance | Exotic*2 | |
Aleurodicus dispersus | Insect | Range | Surveillance | Emerging*3 | |
Thysanoptera : Thripidae | Insect | Vegetables and fruit | Plant health pest and disease | Emerging*3 | |
Liriomyza sativae | Insect | Common horticultural crops and ornamental plant species, esp. tomatoes, pumpkins and beans | Surveillance | Emerging*2 | |
Anoplolepis gracilipes | Ant | Environment | Eradication and control | Exotic*2 |
Post a Comment